Liberty-Benton Local
Liberty-Benton Local is a public school district based in Findlay, Ohio, serving 1,640 students in 4 schools. By enrollment it ranks #267 of the 425 Ohio districts with 1,000 or more students, larger than about 37% of them. Its schools average 410 students each, fewer than the Ohio median of 491. Its superintendent is Bruce Otley. It spends about $9,543 per student on day-to-day operations, 25% less than the Ohio median. It has roughly 18.2 students per teacher.
How Liberty-Benton Local compares
Spending and staffing
| Measure | Liberty-Benton Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $9,543 | $12,669 | FY2020-21 |
| Instruction spending per student | $5,936 | $7,848 | FY2020-21 |
| Total spending | $21.6 million | n/a | FY2020-21 |
| Total revenue | $21.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 90 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 270 | n/a | 2024-25 |
| Students per teacher | 18.2 | 16.8 | 2024-25 |
| Students per counselor | 547 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Bruce Otley
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Liberty-Benton Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lakewood LocalHebron | 1,645 | 4 | $14,150 | 15.1 | #266 |
| Liberty-Benton LocalFindlay · this district | 1,640 | 4 | $9,543 | 18.2 | #267 |
| Otsego LocalBowling Green | 1,637 | 3 | $10,289 | 19.5 | #268 |
| West Muskingum LocalZanesville | 1,636 | 3 | $9,971 | 20.0 | #269 |
| Northwest LocalCanal Fulton | 1,636 | 4 | $11,908 | 14.7 | #270 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Nadaburg Unified School District (4252)Wittmann, AZ | 1,641 | $13,394 | 9.9 |
| Crawford AuSable SchoolsGrayling, MI | 1,641 | $11,053 | 15.1 |
| Westhampton Beach Union Free School DistrictWesthampton Beach, NY | 1,641 | $27,904 | 9.6 |
| WamegoWamego, KS | 1,640 | $14,692 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-liberty-benton-local