Liberty Center Local
Liberty Center Local is a public school district based in Liberty Center, Ohio, serving 1,012 students in 3 schools. By enrollment it ranks #425 of the 425 Ohio districts with 1,000 or more students, larger than about 0% of them. Its schools average 337 students each, fewer than the Ohio median of 491. Its superintendent is Richard Peters. It spends about $15,198 per student on day-to-day operations, 20% more than the Ohio median. It has roughly 14.1 students per teacher.
How Liberty Center Local compares
Spending and staffing
| Measure | Liberty Center Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,198 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,845 | $7,848 | FY2020-21 |
| Total spending | $15.9 million | n/a | FY2020-21 |
| Total revenue | $18.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 72 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 199 | n/a | 2024-25 |
| Students per teacher | 14.1 | 16.8 | 2024-25 |
| Students per counselor | 337 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Richard Peters
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Liberty Center Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Elgin LocalMarion | 1,022 | 3 | $12,203 | 14.8 | #421 |
| East Guernsey LocalLore City | 1,022 | 4 | $14,843 | 14.8 | #422 |
| Huntington LocalChillicothe | 1,017 | 3 | $15,473 | 13.7 | #423 |
| Marion LocalMaria Stein | 1,016 | 2 | $10,345 | 17.2 | #424 |
| Liberty Center LocalLiberty Center · this district | 1,012 | 3 | $15,198 | 14.1 | #425 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Thomasville CityThomasville, AL | 1,013 | $10,996 | 17.8 |
| HumboldtHumboldt, KS | 1,013 | $12,548 | 19.1 |
| East Hanover Township School DistrictEast Hanover, NJ | 1,013 | $25,571 | 9.0 |
| Rensselaer City School DistrictRensselaer, NY | 1,013 | $18,837 | 12.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-liberty-center-local