Milton-Union Exempted Village
Milton-Union Exempted Village is a public school district based in West Milton, Ohio, serving 1,346 students in 3 schools. By enrollment it ranks #330 of the 425 Ohio districts with 1,000 or more students, larger than about 22% of them. Its schools average 449 students each, about the same as the Ohio median of 491. Its superintendent is Brad Ritchey. It spends about $12,210 per student on day-to-day operations, about the state median. It has roughly 17.5 students per teacher.
How Milton-Union Exempted Village compares
Spending and staffing
| Measure | Milton-Union Exempted Village | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,210 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,301 | $7,848 | FY2020-21 |
| Total spending | $20.1 million | n/a | FY2020-21 |
| Total revenue | $19.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 77 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 233 | n/a | 2024-25 |
| Students per teacher | 17.5 | 16.8 | 2024-25 |
| Students per counselor | 449 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brad Ritchey
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Milton-Union Exempted Village yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Buckeye LocalDillonvale | 1,347 | 5 | $12,997 | 13.7 | #329 |
| Milton-Union Exempted VillageWest Milton · this district | 1,346 | 3 | $12,210 | 17.5 | #330 |
| Bethel-Tate LocalBethel | 1,346 | 4 | $11,642 | 16.2 | #331 |
| Rock Hill LocalIronton | 1,345 | 3 | $18,149 | 13.9 | #332 |
| South Point LocalSouth Point | 1,343 | 4 | $13,798 | 16.4 | #333 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Somers School DistrictSomers, CT | 1,347 | $22,042 | 9.4 |
| Prairie Heights Community School CorporationLaGrange, IN | 1,346 | $9,902 | 14.5 |
| Livonia Central School DistrictLivonia, NY | 1,346 | $19,166 | 11.3 |
| Hermon Public SchoolsHermon, ME | 1,345 | $12,306 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-milton-union-exempted-village