North Royalton City
North Royalton City is a public school district based in North Royalton, Ohio, serving 4,134 students in 3 schools. By enrollment it ranks #84 of the 425 Ohio districts with 1,000 or more students, larger than about 80% of them. Its schools average 1,378 students each, more than the Ohio median of 491. Its superintendent is Jeffrey Cicerchi. It spends about $12,955 per student on day-to-day operations, about the state median. It has roughly 20.9 students per teacher.
How North Royalton City compares
Spending and staffing
| Measure | North Royalton City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,955 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,302 | $7,848 | FY2020-21 |
| Total spending | $96.8 million | n/a | FY2020-21 |
| Total revenue | $62.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 198 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 623 | n/a | 2024-25 |
| Students per teacher | 20.9 | 16.8 | 2024-25 |
| Students per counselor | 376 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jeffrey Cicerchi
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to North Royalton City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Anthony Wayne LocalWhitehouse | 4,135 | 6 | $11,176 | 19.8 | #83 |
| North Royalton CityNorth Royalton · this district | 4,134 | 3 | $12,955 | 20.9 | #84 |
| Austintown Local SchoolsYoungstown | 4,112 | 4 | $11,052 | 18.4 | #85 |
| Riverside LocalPainesville | 4,112 | 6 | $10,921 | 20.4 | #86 |
| Massillon CityMassillon | 4,077 | 7 | $12,494 | 17.2 | #87 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fayetteville-Manlius Central School DistrictManlius, NY | 4,138 | $20,173 | 12.8 |
| Marshall County SchoolsMoundsville, WV | 4,134 | $16,600 | 11.2 |
| Roseville Community SchoolsRoseville, MI | 4,133 | $12,255 | 16.6 |
| Smyth County Public SchoolsMarion, VA | 4,132 | $12,177 | 11.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-north-royalton-city