Northwest Local
Northwest Local is a public school district based in Cincinnati, Ohio, serving 8,260 students in 12 schools. By enrollment it ranks #21 of the 425 Ohio districts with 1,000 or more students, larger than about 95% of them. Its schools average 688 students each, more than the Ohio median of 491. Its superintendent is Darrell Yater. It spends about $11,912 per student on day-to-day operations, 6% less than the Ohio median. It has roughly 18.6 students per teacher.
How Northwest Local compares
Spending and staffing
| Measure | Northwest Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,912 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,932 | $7,848 | FY2020-21 |
| Total spending | $123.7 million | n/a | FY2020-21 |
| Total revenue | $128.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 445 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,558 | n/a | 2024-25 |
| Students per teacher | 18.6 | 16.8 | 2024-25 |
| Students per counselor | 375 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Darrell Yater
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Northwest Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gahanna-Jefferson CityGahanna | 8,290 | 13 | $12,367 | 21.0 | #19 |
| Centerville CityCenterville | 8,264 | 12 | $14,123 | 18.9 | #20 |
| Northwest LocalCincinnati · this district | 8,260 | 12 | $11,912 | 18.6 | #21 |
| Beavercreek CityBeavercreek | 8,099 | 11 | $12,669 | 19.1 | #22 |
| Sylvania SchoolsSylvania | 7,700 | 13 | $12,404 | 16.1 | #23 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Brick Township Public School DistrictBrick, NJ | 8,274 | $19,574 | 12.1 |
| Irvington Public School DistrictIrvington, NJ | 8,265 | $18,547 | 15.1 |
| Valdosta CityValdosta, GA | 8,247 | $11,358 | 14.8 |
| Davis Joint UnifiedDavis, CA | 8,246 | $14,513 | 21.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-northwest-local