Perry Local
Perry Local is a public school district based in Massillon, Ohio, serving 4,240 students in 7 schools. By enrollment it ranks #81 of the 425 Ohio districts with 1,000 or more students, larger than about 81% of them. Its schools average 606 students each, more than the Ohio median of 491. Its superintendent is Nathan Stutz. It spends about $11,827 per student on day-to-day operations, 7% less than the Ohio median. It has roughly 17.6 students per teacher.
How Perry Local compares
Spending and staffing
| Measure | Perry Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,827 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,208 | $7,848 | FY2020-21 |
| Total spending | $56.1 million | n/a | FY2020-21 |
| Total revenue | $65.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 241 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 754 | n/a | 2024-25 |
| Students per teacher | 17.6 | 16.8 | 2024-25 |
| Students per counselor | 283 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Nathan Stutz
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Perry Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Big Walnut LocalSunbury | 4,298 | 8 | $11,768 | 18.6 | #78 |
| Wadsworth CityWadsworth | 4,275 | 10 | $11,465 | 16.8 | #79 |
| Fairborn CityFairborn | 4,265 | 5 | $12,027 | 15.9 | #80 |
| Perry LocalMassillon · this district | 4,240 | 7 | $11,827 | 17.6 | #81 |
| Mayfield CityMayfield Heights | 4,209 | 7 | $16,498 | 17.7 | #82 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| La Habra City ElementaryLa Habra, CA | 4,244 | $14,313 | 22.5 |
| Garvey ElementaryRosemead, CA | 4,240 | $17,935 | 22.2 |
| Hanford Joint Union HighHanford, CA | 4,238 | $12,661 | 22.7 |
| Banning UnifiedBanning, CA | 4,237 | $14,774 | 22.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-perry-local