Wadsworth City
Wadsworth City is a public school district based in Wadsworth, Ohio, serving 4,275 students in 10 schools. By enrollment it ranks #79 of the 425 Ohio districts with 1,000 or more students, larger than about 82% of them. Its schools average 428 students each, fewer than the Ohio median of 491. Its superintendent is Andrew Hill. It spends about $11,465 per student on day-to-day operations, 10% less than the Ohio median. It has roughly 16.8 students per teacher.
How Wadsworth City compares
Spending and staffing
| Measure | Wadsworth City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,465 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,269 | $7,848 | FY2020-21 |
| Total spending | $58.4 million | n/a | FY2020-21 |
| Total revenue | $65.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 254 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 706 | n/a | 2024-25 |
| Students per teacher | 16.8 | 16.8 | 2024-25 |
| Students per counselor | 267 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Andrew Hill
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Wadsworth City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Avon LocalAvon | 4,303 | 5 | $10,241 | 20.2 | #77 |
| Big Walnut LocalSunbury | 4,298 | 8 | $11,768 | 18.6 | #78 |
| Wadsworth CityWadsworth · this district | 4,275 | 10 | $11,465 | 16.8 | #79 |
| Fairborn CityFairborn | 4,265 | 5 | $12,027 | 15.9 | #80 |
| Perry LocalMassillon | 4,240 | 7 | $11,827 | 17.6 | #81 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| St. Francis Area SchoolsSaint Francis, MN | 4,281 | $11,292 | 15.9 |
| Lockport City School DistrictLockport, NY | 4,280 | $20,745 | 11.5 |
| Herricks Union Free School DistrictNew Hyde Park, NY | 4,276 | $28,619 | 12.1 |
| Van Buren Public SchoolsBelleville, MI | 4,273 | $12,586 | 17.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-wadsworth-city