Piqua City
Piqua City is a public school district based in Piqua, Ohio, serving 3,069 students in 5 schools. By enrollment it ranks #125 of the 425 Ohio districts with 1,000 or more students, larger than about 71% of them. Its schools average 614 students each, more than the Ohio median of 491. Its superintendent is Dwayne Thompson. It spends about $13,017 per student on day-to-day operations, about the state median. It has roughly 16.1 students per teacher.
How Piqua City compares
Spending and staffing
| Measure | Piqua City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,017 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,287 | $7,848 | FY2020-21 |
| Total spending | $48.1 million | n/a | FY2020-21 |
| Total revenue | $50.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 191 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 543 | n/a | 2024-25 |
| Students per teacher | 16.1 | 16.8 | 2024-25 |
| Students per counselor | 384 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dwayne Thompson
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Piqua City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sandusky CitySandusky | 3,105 | 5 | $15,741 | 16.3 | #124 |
| Piqua CityPiqua · this district | 3,069 | 5 | $13,017 | 16.1 | #125 |
| Zanesville CityZanesville | 3,061 | 6 | $14,014 | 18.2 | #126 |
| Aurora CityAurora | 3,049 | 5 | $13,857 | 17.3 | #127 |
| Maple Heights CityMaple Heights | 3,024 | 5 | $12,634 | 16.7 | #128 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Chapel Hill ISDTyler, TX | 3,072 | $11,419 | 13.2 |
| Fruitvale ElementaryBakersfield, CA | 3,069 | $11,618 | 21.2 |
| Edgefield 01Johnston, SC | 3,069 | $13,203 | 12.5 |
| Huron School District 02-2Huron, SD | 3,068 | $10,860 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-piqua-city