Edgefield 01
Edgefield 01 is a public school district based in Johnston, South Carolina, serving 3,069 students in 8 schools. By enrollment it ranks #48 of the 68 South Carolina districts with 1,000 or more students, larger than about 30% of them. Its schools average 384 students each, fewer than the South Carolina median of 550. It spends about $13,203 per student on day-to-day operations, 5% more than the South Carolina median. It has roughly 12.5 students per teacher.
How Edgefield 01 compares
Spending and staffing
| Measure | Edgefield 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $13,203 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,273 | $7,082 | FY2020-21 |
| Total spending | $70.8 million | n/a | FY2020-21 |
| Total revenue | $49.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 246 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 556 | n/a | 2024-25 |
| Students per teacher | 12.5 | 13.6 | 2024-25 |
| Students per counselor | 256 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Edgefield 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Marlboro 01Bennettsville | 3,380 | 7 | $12,546 | 11.4 | #46 |
| Anderson 04Pendleton | 3,076 | 6 | $14,218 | 14.2 | #47 |
| Edgefield 01Johnston · this district | 3,069 | 8 | $13,203 | 12.5 | #48 |
| Spartanburg 04Woodruff | 2,961 | 4 | $11,426 | 16.4 | #49 |
| Jasper 01Ridgeland | 2,901 | 4 | $13,649 | 16.6 | #50 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Chapel Hill ISDTyler, TX | 3,072 | $11,419 | 13.2 |
| Fruitvale ElementaryBakersfield, CA | 3,069 | $11,618 | 21.2 |
| Piqua CityPiqua, OH | 3,069 | $13,017 | 16.1 |
| Huron School District 02-2Huron, SD | 3,068 | $10,860 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-edgefield-01