Sheffield-Sheffield Lake City
Sheffield-Sheffield Lake City is a public school district based in Sheffield Village, Ohio, serving 1,455 students in 5 schools. By enrollment it ranks #313 of the 425 Ohio districts with 1,000 or more students, larger than about 26% of them. Its schools average 291 students each, fewer than the Ohio median of 491. Its superintendent is Michael Cook. It spends about $14,294 per student on day-to-day operations, 13% more than the Ohio median. It has roughly 16.2 students per teacher.
How Sheffield-Sheffield Lake City compares
Spending and staffing
| Measure | Sheffield-Sheffield Lake City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,294 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,571 | $7,848 | FY2020-21 |
| Total spending | $25.0 million | n/a | FY2020-21 |
| Total revenue | $25.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 90 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 355 | n/a | 2024-25 |
| Students per teacher | 16.2 | 16.8 | 2024-25 |
| Students per counselor | 364 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Michael Cook
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Sheffield-Sheffield Lake City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clear Fork Valley LocalBellville | 1,472 | 5 | $11,470 | 15.5 | #310 |
| Fairview Park CityFairview Park | 1,471 | 4 | $13,899 | 13.9 | #311 |
| Rolling Hills LocalCambridge | 1,456 | 5 | $12,865 | 19.2 | #312 |
| Sheffield-Sheffield Lake CitySheffield Village · this district | 1,455 | 5 | $14,294 | 16.2 | #313 |
| North Fork LocalUtica | 1,454 | 4 | $12,493 | 14.7 | #314 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Reed City Area Public SchoolsReed City, MI | 1,456 | $11,348 | 17.1 |
| Boundary County DistrictBonners Ferry, ID | 1,455 | $9,986 | 19.1 |
| MSD North Posey Co SchoolsPoseyville, IN | 1,455 | $9,393 | 13.5 |
| Clear Lake Community School DistrictClear Lake, IA | 1,454 | $10,661 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-sheffield-sheffield-lake-city