Steubenville City
Steubenville City is a public school district based in Steubenville, Ohio, serving 2,841 students in 6 schools. By enrollment it ranks #138 of the 425 Ohio districts with 1,000 or more students, larger than about 68% of them. Its schools average 474 students each, about the same as the Ohio median of 491. Its superintendent is Melinda Young. It spends about $10,686 per student on day-to-day operations, 16% less than the Ohio median. It has roughly 17.0 students per teacher.
How Steubenville City compares
Spending and staffing
| Measure | Steubenville City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,686 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,702 | $7,848 | FY2020-21 |
| Total spending | $33.0 million | n/a | FY2020-21 |
| Total revenue | $34.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 167 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 403 | n/a | 2024-25 |
| Students per teacher | 17.0 | 16.8 | 2024-25 |
| Students per counselor | 2,841 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Melinda Young
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Steubenville City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Vandalia-Butler CityVandalia | 2,880 | 6 | $13,816 | 17.5 | #136 |
| Talawanda CityOxford | 2,875 | 5 | $13,284 | 16.6 | #137 |
| Steubenville CitySteubenville · this district | 2,841 | 6 | $10,686 | 17.0 | #138 |
| New Philadelphia CityNew Philadelphia | 2,826 | 9 | $11,712 | 17.9 | #139 |
| Celina CityCelina | 2,815 | 6 | $12,885 | 15.6 | #140 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| WestwoodWestwood, MA | 2,842 | $22,307 | 12.5 |
| La Feria ISDLa Feria, TX | 2,842 | $11,726 | 14.1 |
| Piper-Kansas CityKansas City, KS | 2,840 | $10,369 | 14.3 |
| Greater Johnstown School DistrictJohnstown, PA | 2,840 | $14,405 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-steubenville-city