Westwood
Westwood is a public school district based in Westwood, Massachusetts, serving 2,842 students in 7 schools. By enrollment it ranks #95 of the 229 Massachusetts districts with 1,000 or more students, larger than about 59% of them. Its schools average 406 students each, fewer than the Massachusetts median of 509. It spends about $22,307 per student on day-to-day operations, 18% more than the Massachusetts median. It has roughly 12.5 students per teacher.
How Westwood compares
Spending and staffing
| Measure | Westwood | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $22,307 | $18,974 | FY2020-21 |
| Instruction spending per student | $13,869 | $11,960 | FY2020-21 |
| Total spending | $70.0 million | n/a | FY2020-21 |
| Total revenue | $72.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 228 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 519 | n/a | 2024-25 |
| Students per teacher | 12.5 | 11.9 | 2024-25 |
| Students per counselor | 316 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Westwood yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| MiddleboroughMiddleborough | 2,870 | 5 | $17,035 | 13.0 | #92 |
| FalmouthEast Falmouth | 2,866 | 7 | $24,887 | 10.3 | #93 |
| WatertownWatertown | 2,844 | 5 | $25,816 | 10.3 | #94 |
| WestwoodWestwood · this district | 2,842 | 7 | $22,307 | 12.5 | #95 |
| GloucesterGloucester | 2,838 | 7 | $22,148 | 11.0 | #96 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Tishomingo County School DistrictIuka, MS | 2,844 | $10,073 | 11.9 |
| La Feria ISDLa Feria, TX | 2,842 | $11,726 | 14.1 |
| Steubenville CitySteubenville, OH | 2,841 | $10,686 | 17.0 |
| Piper-Kansas CityKansas City, KS | 2,840 | $10,369 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-westwood