Sycamore Community City
Sycamore Community City is a public school district based in Blue Ash, Ohio, serving 6,051 students in 7 schools. By enrollment it ranks #39 of the 425 Ohio districts with 1,000 or more students, larger than about 91% of them. Its schools average 864 students each, more than the Ohio median of 491. Its superintendent is Chad Lewis. It spends about $15,365 per student on day-to-day operations, 21% more than the Ohio median. It has roughly 16.6 students per teacher.
How Sycamore Community City compares
Spending and staffing
| Measure | Sycamore Community City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,365 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,827 | $7,848 | FY2020-21 |
| Total spending | $112.4 million | n/a | FY2020-21 |
| Total revenue | $102.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 364 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,239 | n/a | 2024-25 |
| Students per teacher | 16.6 | 16.8 | 2024-25 |
| Students per counselor | 378 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Chad Lewis
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Sycamore Community City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lorain CityLorain | 6,150 | 16 | $16,997 | 15.6 | #38 |
| Sycamore Community CityBlue Ash · this district | 6,051 | 7 | $15,365 | 16.6 | #39 |
| Milford Exempted VillageMilford | 5,961 | 10 | $11,846 | 19.3 | #40 |
| Middletown CityMiddletown | 5,946 | 10 | $11,670 | 15.8 | #41 |
| Brunswick CityBrunswick | 5,931 | 8 | $11,283 | 17.7 | #42 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| GermantownGermantown, TN | 6,053 | $10,272 | n/a |
| Stillwater Public SchoolsStillwater, OK | 6,049 | $10,276 | 15.9 |
| Azusa UnifiedAzusa, CA | 6,045 | $15,729 | 21.4 |
| Howell Township Public School DistrictHowell Twp, NJ | 6,045 | $22,961 | 10.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-sycamore-community-city