Azusa Unified
Azusa Unified is a public school district based in Azusa, California, serving 6,045 students in 11 schools. By enrollment it ranks #224 of the 554 California districts with 1,000 or more students, larger than about 60% of them. Its schools average 550 students each, about the same as the California median of 533. Its superintendent is Guillermo Lopez. It spends about $15,729 per student on day-to-day operations, 15% more than the California median. It has roughly 21.4 students per teacher.
How Azusa compares
Spending and staffing
| Measure | Azusa | California median | Year |
|---|---|---|---|
| Current spending per student | $15,729 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,742 | $8,321 | FY2020-21 |
| Total spending | $133.8 million | n/a | FY2020-21 |
| Total revenue | $159.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 282 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 710 | n/a | 2024-25 |
| Students per teacher | 21.4 | 21.7 | 2024-25 |
| Students per counselor | 550 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Guillermo Lopez
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Azusa Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| SanteeSantee | 6,076 | 11 | $12,087 | 23.6 | #222 |
| Patterson Joint UnifiedPatterson | 6,070 | 11 | $13,669 | 21.1 | #223 |
| Azusa UnifiedAzusa · this district | 6,045 | 11 | $15,729 | 21.4 | #224 |
| Fountain Valley ElementaryFountain Valley | 6,022 | 10 | $11,217 | 23.8 | #225 |
| NewhallValencia | 6,022 | 10 | $11,214 | 24.7 | #226 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sycamore Community CityBlue Ash, OH | 6,051 | $15,365 | 16.6 |
| Stillwater Public SchoolsStillwater, OK | 6,049 | $10,276 | 15.9 |
| Howell Township Public School DistrictHowell Twp, NJ | 6,045 | $22,961 | 10.9 |
| Anna ISDAnna, TX | 6,038 | $10,932 | 17.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-azusa-unified