Xenia Community City
Xenia Community City is a public school district based in Xenia, Ohio, serving 3,611 students in 8 schools. By enrollment it ranks #98 of the 425 Ohio districts with 1,000 or more students, larger than about 77% of them. Its schools average 451 students each, about the same as the Ohio median of 491. Its superintendent is Gabriel Lofton. It spends about $12,889 per student on day-to-day operations, about the state median. It has roughly 17.4 students per teacher.
How Xenia Community City compares
Spending and staffing
| Measure | Xenia Community City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,889 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,100 | $7,848 | FY2020-21 |
| Total spending | $58.4 million | n/a | FY2020-21 |
| Total revenue | $68.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 208 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 575 | n/a | 2024-25 |
| Students per teacher | 17.4 | 16.8 | 2024-25 |
| Students per counselor | 328 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Gabriel Lofton
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Xenia Community City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Canal Winchester LocalCanal Winchester | 3,706 | 4 | $11,852 | 13.9 | #96 |
| Brecksville-Broadview Heights CityBrecksville | 3,686 | 3 | $14,435 | 18.4 | #97 |
| Xenia Community CityXenia · this district | 3,611 | 8 | $12,889 | 17.4 | #98 |
| North Olmsted CityNorth Olmsted | 3,539 | 6 | $16,757 | 18.2 | #99 |
| Amherst Exempted VillageAmherst | 3,533 | 4 | $10,526 | 19.7 | #100 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| HinghamHingham, MA | 3,616 | $18,469 | 12.5 |
| Santa Cruz Valley Unified District (4458)Rio Rico, AZ | 3,612 | $8,485 | 22.6 |
| Douglas Unified District (4174)Douglas, AZ | 3,608 | $8,477 | 21.0 |
| Watertown School District 14-4Watertown, SD | 3,606 | $9,177 | 15.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-xenia-community-city