Hingham
Hingham is a public school district based in Hingham, Massachusetts, serving 3,616 students in 6 schools. By enrollment it ranks #68 of the 229 Massachusetts districts with 1,000 or more students, larger than about 71% of them. Its schools average 603 students each, more than the Massachusetts median of 509. It spends about $18,469 per student on day-to-day operations, about the state median. It has roughly 12.5 students per teacher.
How Hingham compares
Spending and staffing
| Measure | Hingham | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,469 | $18,974 | FY2020-21 |
| Instruction spending per student | $12,012 | $11,960 | FY2020-21 |
| Total spending | $82.3 million | n/a | FY2020-21 |
| Total revenue | $86.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 290 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 572 | n/a | 2024-25 |
| Students per teacher | 12.5 | 11.9 | 2024-25 |
| Students per counselor | 278 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Hingham yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| MarshfieldMarshfield | 3,637 | 8 | $18,011 | 11.4 | #67 |
| HinghamHingham · this district | 3,616 | 6 | $18,469 | 12.5 | #68 |
| NorwoodNorwood | 3,575 | 9 | $20,835 | 11.2 | #69 |
| WalpoleWalpole | 3,565 | 7 | $18,297 | 11.7 | #70 |
| BurlingtonBurlington | 3,510 | 6 | $24,748 | 10.8 | #71 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marshfield Unified School DistrictMarshfield, WI | 3,626 | $12,359 | 15.2 |
| Santa Cruz Valley Unified District (4458)Rio Rico, AZ | 3,612 | $8,485 | 22.6 |
| Xenia Community CityXenia, OH | 3,611 | $12,889 | 17.4 |
| Douglas Unified District (4174)Douglas, AZ | 3,608 | $8,477 | 21.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-hingham