Ada Public Schools
Ada Public Schools is a public school district based in Ada, Oklahoma, serving 2,696 students in 6 schools. By enrollment it ranks #42 of the 124 Oklahoma districts with 1,000 or more students, larger than about 67% of them. Its schools average 449 students each, about the same as the Oklahoma median of 428. It spends about $10,197 per student on day-to-day operations, about the state median. It has roughly 13.8 students per teacher.
How Ada Public Schools compares
Spending and staffing
| Measure | Ada Public Schools | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $10,197 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,413 | $5,709 | FY2020-21 |
| Total spending | $26.6 million | n/a | FY2020-21 |
| Total revenue | $28.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 196 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 413 | n/a | 2024-25 |
| Students per teacher | 13.8 | 16.3 | 2024-25 |
| Students per counselor | 300 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Ada Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Western Heights Public SchoolsOklahoma City | 2,828 | 7 | $14,426 | 16.3 | #40 |
| Glenpool Public SchoolsGlenpool | 2,826 | 5 | $9,256 | 16.7 | #41 |
| Ada Public SchoolsAda · this district | 2,696 | 6 | $10,197 | 13.8 | #42 |
| Newcastle Public SchoolsNewcastle | 2,618 | 4 | $8,409 | 17.1 | #43 |
| Ardmore Public SchoolsArdmore | 2,546 | 6 | $10,590 | 20.5 | #44 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Southern Regional School DistrictManahawkin, NJ | 2,698 | $22,820 | 11.7 |
| Goshen LocalGoshen, OH | 2,695 | $12,000 | 18.3 |
| Richland ParishRayville, LA | 2,694 | $12,816 | 16.5 |
| DuxburyDuxbury, MA | 2,694 | $19,210 | 11.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-ada-public-schools