Hugo Public Schools
Hugo Public Schools is a public school district based in Hugo, Oklahoma, serving 1,074 students in 4 schools. By enrollment it ranks #114 of the 124 Oklahoma districts with 1,000 or more students, larger than about 8% of them. Its schools average 268 students each, fewer than the Oklahoma median of 428. It spends about $11,321 per student on day-to-day operations, 15% more than the Oklahoma median. It has roughly 15.6 students per teacher.
How Hugo compares
Spending and staffing
| Measure | Hugo | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $11,321 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,657 | $5,709 | FY2020-21 |
| Total spending | $12.8 million | n/a | FY2020-21 |
| Total revenue | $12.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 69 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 170 | n/a | 2024-25 |
| Students per teacher | 15.6 | 16.3 | 2024-25 |
| Students per counselor | 268 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Hugo Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Blackwell Public SchoolsBlackwell | 1,087 | 3 | $10,372 | 14.3 | #111 |
| Okmulgee Public SchoolsOkmulgee | 1,077 | 3 | $12,201 | 17.9 | #113 |
| Hugo Public SchoolsHugo · this district | 1,074 | 4 | $11,321 | 15.6 | #114 |
| Marietta Public SchoolsMarietta | 1,071 | 3 | $9,098 | 18.5 | #115 |
| Henryetta Public SchoolsHenryetta | 1,063 | 3 | $9,792 | 16.9 | #116 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Tri Valley CUSD 3Downs, IL | 1,074 | $15,142 | 13.4 |
| Clark Co. R-IKahoka, MO | 1,074 | $9,538 | 13.3 |
| Bentworth School DistrictBentleyville, PA | 1,074 | $14,774 | 8.8 |
| New Waverly ISDNew Waverly, TX | 1,074 | $12,084 | 12.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-hugo-public-schools