Blackwell Public Schools
Blackwell Public Schools is a public school district based in Blackwell, Oklahoma, serving 1,087 students in 3 schools. By enrollment it ranks #111 of the 124 Oklahoma districts with 1,000 or more students, larger than about 11% of them. Its schools average 362 students each, fewer than the Oklahoma median of 428. It spends about $10,372 per student on day-to-day operations, 6% more than the Oklahoma median. It has roughly 14.3 students per teacher.
How Blackwell compares
Spending and staffing
| Measure | Blackwell | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $10,372 | $9,827 | FY2020-21 |
| Instruction spending per student | $6,265 | $5,709 | FY2020-21 |
| Total spending | $12.3 million | n/a | FY2020-21 |
| Total revenue | $11.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 76 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 150 | n/a | 2024-25 |
| Students per teacher | 14.3 | 16.3 | 2024-25 |
| Students per counselor | 362 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Blackwell Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Chisholm Public SchoolsEnid | 1,095 | 3 | $8,345 | 15.9 | #110 |
| Blackwell Public SchoolsBlackwell · this district | 1,087 | 3 | $10,372 | 14.3 | #111 |
| Spiro Public SchoolsSpiro | 1,087 | 3 | $9,595 | 14.5 | #112 |
| Okmulgee Public SchoolsOkmulgee | 1,077 | 3 | $12,201 | 17.9 | #113 |
| Hugo Public SchoolsHugo | 1,074 | 4 | $11,321 | 15.6 | #114 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Willcox Unified District (4170)Willcox, AZ | 1,088 | $9,493 | 15.8 |
| Wahoo Public SchoolsWahoo, NE | 1,088 | $12,391 | 13.8 |
| Mammoth UnifiedMammoth Lakes, CA | 1,087 | $13,257 | 17.5 |
| Hoosick Falls Central School DistrictHoosick Falls, NY | 1,086 | $20,002 | 12.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-blackwell-public-schools