Union Public Schools
Union Public Schools is a public school district based in Tulsa, Oklahoma, serving 14,950 students in 17 schools. By enrollment it ranks #8 of the 124 Oklahoma districts with 1,000 or more students, larger than about 94% of them. Its schools average 879 students each, more than the Oklahoma median of 428. It spends about $10,580 per student on day-to-day operations, 8% more than the Oklahoma median. It has roughly 17.7 students per teacher.
How Union Public Schools compares
Spending and staffing
| Measure | Union Public Schools | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $10,580 | $9,827 | FY2020-21 |
| Instruction spending per student | $5,546 | $5,709 | FY2020-21 |
| Total spending | $195.3 million | n/a | FY2020-21 |
| Total revenue | $202.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 846 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,010 | n/a | 2024-25 |
| Students per teacher | 17.7 | 16.3 | 2024-25 |
| Students per counselor | 356 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Union Public Schools yet. Recent Oklahoma coverage is on the Oklahoma page.
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Norman Public SchoolsNorman | 16,048 | 25 | $10,114 | 16.6 | #7 |
| Union Public SchoolsTulsa · this district | 14,950 | 17 | $10,580 | 17.7 | #8 |
| Lawton Public SchoolsLawton | 13,642 | 23 | $11,219 | 16.1 | #9 |
| Mustang Public SchoolsYukon | 13,426 | 16 | $8,677 | 17.6 | #10 |
| Jenks Public SchoolsJenks | 12,527 | 8 | $9,510 | 16.7 | #11 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Randolph County School SystemAsheboro, NC | 14,994 | $9,697 | 15.5 |
| Schertz-Cibolo-U City ISDSchertz, TX | 14,947 | $8,755 | 15.5 |
| Natomas UnifiedSacramento, CA | 14,923 | $12,925 | 22.4 |
| Magnolia ISDMagnolia, TX | 14,916 | $10,108 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-union-public-schools