Coos Bay School District 9
Coos Bay School District 9 is a public school district based in Coos Bay, Oregon, serving 2,982 students in 9 schools. By enrollment it ranks #44 of the 94 Oregon districts with 1,000 or more students, larger than about 54% of them. Its schools average 331 students each, fewer than the Oregon median of 424. It spends about $13,161 per student on day-to-day operations, about the state median. It has roughly 18.6 students per teacher.
How Coos Bay compares
Spending and staffing
| Measure | Coos Bay | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $13,161 | $12,806 | FY2020-21 |
| Instruction spending per student | $6,972 | $7,480 | FY2020-21 |
| Total spending | $74.0 million | n/a | FY2020-21 |
| Total revenue | $50.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 160 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 419 | n/a | 2024-25 |
| Students per teacher | 18.6 | 17.9 | 2024-25 |
| Students per counselor | 596 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Coos Bay School District 9 yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Central School District 13JIndependence | 3,054 | 5 | $13,117 | 20.1 | #43 |
| Coos Bay School District 9Coos Bay · this district | 2,982 | 9 | $13,161 | 18.6 | #44 |
| Dallas School District 2Dallas | 2,956 | 7 | $12,099 | 18.6 | #45 |
| Pendleton School District 16Pendleton | 2,929 | 8 | $11,974 | 17.8 | #46 |
| Santiam Canyon School District 129JMill City | 2,912 | 3 | $2,024 | 18.8 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mattoon CUSD 2Mattoon, IL | 2,983 | $15,833 | 14.1 |
| Harrison CountyCynthiana, KY | 2,982 | $11,044 | 17.2 |
| Medford Township School DistrictMedford, NJ | 2,982 | $22,680 | 12.2 |
| Warren Co. R-IIIWarrenton, MO | 2,981 | $10,014 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-coos-bay-school-district-9