Harrison County
Harrison County is a public school district based in Cynthiana, Kentucky, serving 2,982 students in 7 schools. By enrollment it ranks #61 of the 137 Kentucky districts with 1,000 or more students, larger than about 56% of them. Its schools average 426 students each, more than the Kentucky median of 387. It spends about $11,044 per student on day-to-day operations, about the state median. It has roughly 17.2 students per teacher.
How Harrison County compares
Spending and staffing
| Measure | Harrison County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,044 | $11,572 | FY2020-21 |
| Instruction spending per student | $5,733 | $6,885 | FY2020-21 |
| Total spending | $36.0 million | n/a | FY2020-21 |
| Total revenue | $36.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 173 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 398 | n/a | 2024-25 |
| Students per teacher | 17.2 | 15.4 | 2024-25 |
| Students per counselor | 746 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Harrison County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Calloway CountyMurray | 3,020 | 8 | $10,820 | 16.2 | #59 |
| Boyd CountyAshland | 2,994 | 11 | $13,468 | 13.0 | #60 |
| Harrison CountyCynthiana · this district | 2,982 | 7 | $11,044 | 17.2 | #61 |
| Boyle CountyDanville | 2,951 | 7 | $11,949 | 15.9 | #62 |
| Clay CountyManchester | 2,948 | 10 | $11,127 | 13.6 | #63 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mattoon CUSD 2Mattoon, IL | 2,983 | $15,833 | 14.1 |
| Medford Township School DistrictMedford, NJ | 2,982 | $22,680 | 12.2 |
| Coos Bay School District 9Coos Bay, OR | 2,982 | $13,161 | 18.6 |
| Warren Co. R-IIIWarrenton, MO | 2,981 | $10,014 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-harrison-county