Ontario School District 8C
Ontario School District 8C is a public school district based in Ontario, Oregon, serving 2,170 students in 5 schools. By enrollment it ranks #62 of the 94 Oregon districts with 1,000 or more students, larger than about 34% of them. Its schools average 434 students each, about the same as the Oregon median of 424. It spends about $14,540 per student on day-to-day operations, 14% more than the Oregon median. It has roughly 15.7 students per teacher.
How Ontario School District 8C compares
Spending and staffing
| Measure | Ontario School District 8C | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $14,540 | $12,806 | FY2020-21 |
| Instruction spending per student | $7,860 | $7,480 | FY2020-21 |
| Total spending | $41.0 million | n/a | FY2020-21 |
| Total revenue | $43.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 138 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 375 | n/a | 2024-25 |
| Students per teacher | 15.7 | 17.9 | 2024-25 |
| Students per counselor | 271 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Ontario School District 8C yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Morrow School District 1Irrigon | 2,234 | 9 | $15,133 | 14.9 | #60 |
| Phoenix-Talent School District 4Phoenix | 2,231 | 7 | $13,089 | 17.7 | #61 |
| Ontario School District 8COntario · this district | 2,170 | 5 | $14,540 | 15.7 | #62 |
| Nyssa School District 26Nyssa | 2,117 | 4 | $14,664 | 26.1 | #63 |
| North Santiam School District 29JStayton | 2,114 | 6 | $12,806 | 16.1 | #64 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Somerville Public School DistrictSomerville, NJ | 2,173 | $21,283 | 10.5 |
| Taylorville CUSD 3Taylorville, IL | 2,172 | $12,979 | 14.8 |
| Yorkshire-Pioneer Central School DistrictYorkshire, NY | 2,170 | $20,376 | 9.4 |
| Brock ISDBrock, TX | 2,169 | $9,463 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-ontario-school-district-8c