Morrow School District 1
Morrow School District 1 is a public school district based in Irrigon, Oregon, serving 2,234 students in 9 schools. By enrollment it ranks #60 of the 94 Oregon districts with 1,000 or more students, larger than about 37% of them. Its schools average 248 students each, fewer than the Oregon median of 424. It spends about $15,133 per student on day-to-day operations, 18% more than the Oregon median. It has roughly 14.9 students per teacher.
How Morrow compares
Spending and staffing
| Measure | Morrow | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $15,133 | $12,806 | FY2020-21 |
| Instruction spending per student | $8,909 | $7,480 | FY2020-21 |
| Total spending | $34.2 million | n/a | FY2020-21 |
| Total revenue | $38.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 150 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 343 | n/a | 2024-25 |
| Students per teacher | 14.9 | 17.9 | 2024-25 |
| Students per counselor | 186 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Morrow School District 1 yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Scappoose School District 1JScappoose | 2,282 | 8 | $11,000 | 19.3 | #58 |
| Sweet Home School District 55Sweet Home | 2,249 | 7 | $12,370 | 17.2 | #59 |
| Morrow School District 1Irrigon · this district | 2,234 | 9 | $15,133 | 14.9 | #60 |
| Phoenix-Talent School District 4Phoenix | 2,231 | 7 | $13,089 | 17.7 | #61 |
| Ontario School District 8COntario | 2,170 | 5 | $14,540 | 15.7 | #62 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| RSU 51/msad 51Cumberland, ME | 2,236 | $19,104 | 10.9 |
| Jackson CityJackson, OH | 2,236 | $11,750 | 14.2 |
| Juniata County School DistrictMifflintown, PA | 2,234 | $14,038 | 12.6 |
| Hanover Area School DistrictHanover Township, PA | 2,233 | $13,050 | 15.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-morrow-school-district-1