Three Rivers/Josephine County School District
Three Rivers/Josephine County School District is a public school district based in Grants Pass, Oregon, serving 4,442 students in 17 schools. By enrollment it ranks #33 of the 94 Oregon districts with 1,000 or more students, larger than about 66% of them. Its schools average 261 students each, fewer than the Oregon median of 424. It spends about $14,438 per student on day-to-day operations, 13% more than the Oregon median. It has roughly 19.8 students per teacher.
How Three Rivers/Josephine County compares
Spending and staffing
| Measure | Three Rivers/Josephine County | Oregon median | Year |
|---|---|---|---|
| Current spending per student | $14,438 | $12,806 | FY2020-21 |
| Instruction spending per student | $7,464 | $7,480 | FY2020-21 |
| Total spending | $71.8 million | n/a | FY2020-21 |
| Total revenue | $76.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 224 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 682 | n/a | 2024-25 |
| Students per teacher | 19.8 | 17.9 | 2024-25 |
| Students per counselor | 740 | 355 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oregon median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Three Rivers/Josephine County School District yet. Recent Oregon coverage is on the Oregon page.
Peer districts in Oregon
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sherwood School District 88JSherwood | 4,803 | 7 | $12,534 | 20.0 | #31 |
| Central Point School District 6Central Point | 4,773 | 9 | $12,127 | 19.9 | #32 |
| Three Rivers/Josephine County School DistrictGrants Pass · this district | 4,442 | 17 | $14,438 | 19.8 | #33 |
| Oregon Trail School District 46Sandy | 4,222 | 10 | $11,331 | 20.4 | #34 |
| Canby School District 86Canby | 4,160 | 8 | $14,007 | 17.3 | #35 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Montgomery CountyMount Sterling, KY | 4,442 | $10,407 | 16.6 |
| San Rafael City ElementarySan Rafael, CA | 4,439 | $13,931 | 20.9 |
| Jamestown City School DistrictJamestown, NY | 4,439 | $16,586 | 10.2 |
| Pine Tree ISDLongview, TX | 4,439 | $10,591 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-or-three-rivers-josephine-county-school-district