Montgomery County
Montgomery County is a public school district based in Mount Sterling, Kentucky, serving 4,442 students in 8 schools. By enrollment it ranks #29 of the 137 Kentucky districts with 1,000 or more students, larger than about 79% of them. Its schools average 555 students each, more than the Kentucky median of 387. It spends about $10,407 per student on day-to-day operations, 10% less than the Kentucky median. It has roughly 16.6 students per teacher.
How Montgomery County compares
Spending and staffing
| Measure | Montgomery County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $10,407 | $11,572 | FY2020-21 |
| Instruction spending per student | $5,680 | $6,885 | FY2020-21 |
| Total spending | $48.4 million | n/a | FY2020-21 |
| Total revenue | $54.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 267 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 616 | n/a | 2024-25 |
| Students per teacher | 16.6 | 15.4 | 2024-25 |
| Students per counselor | 370 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Montgomery County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Montgomery CountyMount Sterling · this district | 4,442 | 8 | $10,407 | 16.6 | #29 |
| Muhlenberg CountyPowderly | 4,410 | 10 | $11,599 | 14.9 | #30 |
| Marshall CountyBenton | 4,302 | 12 | $11,008 | 15.4 | #31 |
| Whitley CountyWilliamsburg | 4,234 | 11 | $11,595 | 14.9 | #32 |
| Nelson CountyBardstown | 4,227 | 13 | $11,755 | 15.3 | #33 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Three Rivers/Josephine County School DistrictGrants Pass, OR | 4,442 | $14,438 | 19.8 |
| San Rafael City ElementarySan Rafael, CA | 4,439 | $13,931 | 20.9 |
| Jamestown City School DistrictJamestown, NY | 4,439 | $16,586 | 10.2 |
| Pine Tree ISDLongview, TX | 4,439 | $10,591 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-montgomery-county