Blue Mountain School District
Blue Mountain School District is a public school district based in Orwigsburg, Pennsylvania, serving 2,424 students in 4 schools. By enrollment it ranks #197 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 49% of them. Its schools average 606 students each, about the same as the Pennsylvania median of 560. Its superintendent is Jason Lilly. It spends about $15,826 per student on day-to-day operations, about the state median. It has roughly 12.7 students per teacher. We've matched 1 news story to the district.
How Blue Mountain compares
Spending and staffing
| Measure | Blue Mountain | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,826 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,422 | $10,126 | FY2020-21 |
| Total spending | $48.8 million | n/a | FY2020-21 |
| Total revenue | $49.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 191 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 426 | n/a | 2024-25 |
| Students per teacher | 12.7 | 13.4 | 2024-25 |
| Students per counselor | 346 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jason Lilly
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| West Mifflin Area School DistrictWest Mifflin | 2,437 | 4 | $16,852 | 14.2 | #195 |
| Belle Vernon Area School DistrictBelle Vernon | 2,426 | 4 | $13,609 | 14.0 | #196 |
| Blue Mountain School DistrictOrwigsburg · this district | 2,424 | 4 | $15,826 | 12.7 | #197 |
| Penncrest School DistrictSaegertown | 2,408 | 6 | $17,839 | 14.2 | #198 |
| Dallas School DistrictDallas | 2,407 | 4 | $14,107 | 15.3 | #199 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grove Public SchoolsGrove, OK | 2,425 | $10,043 | 15.3 |
| Little Falls Community SchoolsLittle Falls, MN | 2,424 | $13,244 | 13.5 |
| Gloucester City Public School DistrictGloucester City, NJ | 2,423 | $20,781 | 13.1 |
| Scott CountyHuntsville, TN | 2,423 | $10,191 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-blue-mountain-school-district