Brentwood Borough School District
Brentwood Borough School District is a public school district based in Pittsburgh, Pennsylvania, serving 1,111 students in 4 schools. By enrollment it ranks #372 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 3% of them. Its schools average 278 students each, fewer than the Pennsylvania median of 560. Its superintendent is Amy Burch. It spends about $17,635 per student on day-to-day operations, 12% more than the Pennsylvania median. It has roughly 11.9 students per teacher.
How Brentwood Borough compares
Spending and staffing
| Measure | Brentwood Borough | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $17,635 | $15,764 | FY2020-21 |
| Instruction spending per student | $11,995 | $10,126 | FY2020-21 |
| Total spending | $25.6 million | n/a | FY2020-21 |
| Total revenue | $26.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 93 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 143 | n/a | 2024-25 |
| Students per teacher | 11.9 | 13.4 | 2024-25 |
| Students per counselor | 278 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Amy Burch
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Brentwood Borough School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bellwood-Antis School DistrictBellwood | 1,114 | 3 | $14,311 | 11.4 | #370 |
| Mount Union Area School DistrictMount Union | 1,112 | 4 | $15,621 | 9.9 | #371 |
| Brentwood Borough School DistrictPittsburgh · this district | 1,111 | 4 | $17,635 | 11.9 | #372 |
| Moniteau School DistrictWest Sunbury | 1,105 | 2 | $15,985 | 13.2 | #373 |
| Northgate School DistrictPittsburgh | 1,105 | 3 | $19,619 | 12.0 | #374 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Nippersink School District 2Richmond, IL | 1,111 | $21,691 | 12.6 |
| Norridge School District 80Norridge, IL | 1,111 | $11,760 | 15.0 |
| Eastern Greene SchoolsBloomfield, IN | 1,111 | $9,675 | 14.2 |
| Berlin-BoylstonBoylston, MA | 1,111 | $18,607 | 11.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-brentwood-borough-school-district