Central Cambria School District
Central Cambria School District is a public school district based in Ebensburg, Pennsylvania, serving 1,504 students in 4 schools. By enrollment it ranks #304 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 20% of them. Its schools average 376 students each, fewer than the Pennsylvania median of 560. Its superintendent is Jason Moore. It spends about $14,363 per student on day-to-day operations, 9% less than the Pennsylvania median. It has roughly 14.3 students per teacher.
How Central Cambria compares
Spending and staffing
| Measure | Central Cambria | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $14,363 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,625 | $10,126 | FY2020-21 |
| Total spending | $44.4 million | n/a | FY2020-21 |
| Total revenue | $26.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 105 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 223 | n/a | 2024-25 |
| Students per teacher | 14.3 | 13.4 | 2024-25 |
| Students per counselor | 301 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jason Moore
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Central Cambria School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Loyalsock Township School DistrictWilliamsport | 1,510 | 3 | $12,952 | 14.0 | #302 |
| Dunmore School DistrictDunmore | 1,506 | 2 | $13,751 | 13.8 | #303 |
| Central Cambria School DistrictEbensburg · this district | 1,504 | 4 | $14,363 | 14.3 | #304 |
| Riverside School DistrictTaylor | 1,504 | 3 | $14,089 | n/a | #305 |
| Carbondale Area School DistrictCarbondale | 1,498 | 2 | $13,096 | 11.6 | #306 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Columbia Falls ElementaryColumbia Falls, MT | 1,505 | $12,351 | 14.6 |
| Hornell City School DistrictHornell, NY | 1,505 | $21,309 | 12.6 |
| Harlan Community School DistrictHarlan, IA | 1,504 | $11,467 | 14.9 |
| Genoa Kingston CUSD 424Genoa, IL | 1,503 | $14,003 | 12.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-central-cambria-school-district