Colonial School District
Colonial School District is a public school district based in Plymouth Meeting, Pennsylvania, serving 5,713 students in 7 schools. By enrollment it ranks #51 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 87% of them. Its schools average 816 students each, more than the Pennsylvania median of 560. Its superintendent is Michael Christian. It spends about $21,533 per student on day-to-day operations, 37% more than the Pennsylvania median. It has roughly 13.9 students per teacher.
How Colonial compares
Spending and staffing
| Measure | Colonial | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $21,533 | $15,764 | FY2020-21 |
| Instruction spending per student | $14,458 | $10,126 | FY2020-21 |
| Total spending | $167.7 million | n/a | FY2020-21 |
| Total revenue | $140.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 412 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 766 | n/a | 2024-25 |
| Students per teacher | 13.9 | 13.4 | 2024-25 |
| Students per counselor | 381 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Michael Christian
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Colonial School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Butler Area School DistrictButler | 5,901 | 9 | $15,125 | 13.8 | #50 |
| Colonial School DistrictPlymouth Meeting · this district | 5,713 | 7 | $21,533 | 13.9 | #51 |
| Ridley School DistrictFolsom | 5,628 | 9 | $19,284 | 13.6 | #52 |
| Central York School DistrictYork | 5,535 | 8 | $14,766 | 14.6 | #53 |
| Mt Lebanon School DistrictPittsburgh | 5,504 | 10 | $17,145 | 13.7 | #54 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| MaryvilleMaryville, TN | 5,717 | $11,350 | n/a |
| La Crosse School DistrictLa Crosse, WI | 5,717 | $15,875 | 11.0 |
| Newberry 01Newberry, SC | 5,714 | $13,622 | 12.4 |
| Forest Grove School District 15Forest Grove, OR | 5,712 | $13,885 | 17.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-colonial-school-district