Donegal School District
Donegal School District is a public school district based in Mount Joy, Pennsylvania, serving 2,750 students in 4 schools. By enrollment it ranks #175 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 54% of them. Its schools average 688 students each, more than the Pennsylvania median of 560. Its superintendent is Gregory Kiehl. It spends about $14,456 per student on day-to-day operations, 8% less than the Pennsylvania median. It has roughly 15.4 students per teacher.
How Donegal compares
Spending and staffing
| Measure | Donegal | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $14,456 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,166 | $10,126 | FY2020-21 |
| Total spending | $50.2 million | n/a | FY2020-21 |
| Total revenue | $55.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 179 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 221 | n/a | 2024-25 |
| Students per teacher | 15.4 | 13.4 | 2024-25 |
| Students per counselor | 344 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Gregory Kiehl
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Donegal School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Wallenpaupack Area School DistrictHawley | 2,766 | 5 | $24,584 | 9.8 | #173 |
| Lampeter-Strasburg School DistrictLancaster | 2,761 | 5 | $15,580 | 15.1 | #174 |
| Donegal School DistrictMount Joy · this district | 2,750 | 4 | $14,456 | 15.4 | #175 |
| West York Area School DistrictYork | 2,750 | 5 | $17,514 | 13.1 | #176 |
| Crestwood School DistrictMountain Top | 2,742 | 3 | $12,748 | 20.0 | #177 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Riverview Community School DistrictRiverview, MI | 2,752 | $10,647 | 19.9 |
| Pierre School District 32-2Pierre, SD | 2,749 | $9,900 | 16.5 |
| Sparta Area School DistrictSparta, WI | 2,749 | $13,824 | 12.4 |
| Gulf Shores CityGulf Shores, AL | 2,748 | $10,484 | 17.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-donegal-school-district