Wallenpaupack Area School District
Wallenpaupack Area School District is a public school district based in Hawley, Pennsylvania, serving 2,766 students in 5 schools. By enrollment it ranks #173 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 55% of them. Its schools average 553 students each, about the same as the Pennsylvania median of 560. Its superintendent is Keith Gunuskey. It spends about $24,584 per student on day-to-day operations, 56% more than the Pennsylvania median. It has roughly 9.8 students per teacher.
How Wallenpaupack Area compares
Spending and staffing
| Measure | Wallenpaupack Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $24,584 | $15,764 | FY2020-21 |
| Instruction spending per student | $15,475 | $10,126 | FY2020-21 |
| Total spending | $75.2 million | n/a | FY2020-21 |
| Total revenue | $83.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 283 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 521 | n/a | 2024-25 |
| Students per teacher | 9.8 | 13.4 | 2024-25 |
| Students per counselor | 184 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Keith Gunuskey
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Wallenpaupack Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Manheim Central School DistrictManheim | 2,780 | 4 | $15,860 | 13.7 | #172 |
| Wallenpaupack Area School DistrictHawley · this district | 2,766 | 5 | $24,584 | 9.8 | #173 |
| Lampeter-Strasburg School DistrictLancaster | 2,761 | 5 | $15,580 | 15.1 | #174 |
| Donegal School DistrictMount Joy | 2,750 | 4 | $14,456 | 15.4 | #175 |
| West York Area School DistrictYork | 2,750 | 5 | $17,514 | 13.1 | #176 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Louisville CityLouisville, OH | 2,768 | $10,487 | 19.6 |
| Waterloo CUSD 5Waterloo, IL | 2,767 | $12,362 | 16.4 |
| Hewlett-Woodmere Union Free School DistrictWoodmere, NY | 2,767 | $38,032 | 9.2 |
| Florence 03Lake City, SC | 2,767 | $12,885 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-wallenpaupack-area-school-district