Hempfield Area School District
Hempfield Area School District is a public school district based in Greensburg, Pennsylvania, serving 5,062 students in 9 schools. By enrollment it ranks #63 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 84% of them. Its schools average 562 students each, about the same as the Pennsylvania median of 560. Its superintendent is Mark Holtzman. It spends about $15,431 per student on day-to-day operations, about the state median. It has roughly 14.0 students per teacher.
How Hempfield Area compares
Spending and staffing
| Measure | Hempfield Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,431 | $15,764 | FY2020-21 |
| Instruction spending per student | $10,646 | $10,126 | FY2020-21 |
| Total spending | $91.7 million | n/a | FY2020-21 |
| Total revenue | $99.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 362 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 579 | n/a | 2024-25 |
| Students per teacher | 14.0 | 13.4 | 2024-25 |
| Students per counselor | 337 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Holtzman
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hempfield Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Carlisle Area School DistrictCarlisle | 5,180 | 10 | $14,762 | 14.4 | #61 |
| Northampton Area School DistrictNorthampton | 5,124 | 6 | $15,977 | 14.0 | #62 |
| Hempfield Area School DistrictGreensburg · this district | 5,062 | 9 | $15,431 | 14.0 | #63 |
| Norwin School DistrictNorth Huntingdon | 4,986 | 7 | $12,560 | 16.5 | #64 |
| Wyoming Valley West School DistrictKingston | 4,959 | 6 | $14,227 | 15.6 | #65 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| ChelmsfordChelmsford, MA | 5,068 | $17,593 | 13.2 |
| Hickman Mills C-1Kansas City, MO | 5,067 | $12,120 | 12.7 |
| South Colonie Central School DistrictAlbany, NY | 5,066 | $20,450 | 12.9 |
| School City of MishawakaMishawaka, IN | 5,063 | $9,299 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-hempfield-area-school-district