Northampton Area School District
Northampton Area School District is a public school district based in Northampton, Pennsylvania, serving 5,124 students in 6 schools. By enrollment it ranks #62 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 84% of them. Its schools average 854 students each, more than the Pennsylvania median of 560. Its superintendent is Joseph Kovalchik. It spends about $15,977 per student on day-to-day operations, about the state median. It has roughly 14.0 students per teacher.
How Northampton Area compares
Spending and staffing
| Measure | Northampton Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,977 | $15,764 | FY2020-21 |
| Instruction spending per student | $10,257 | $10,126 | FY2020-21 |
| Total spending | $116.9 million | n/a | FY2020-21 |
| Total revenue | $114.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 367 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 649 | n/a | 2024-25 |
| Students per teacher | 14.0 | 13.4 | 2024-25 |
| Students per counselor | 366 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Joseph Kovalchik
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Northampton Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Coatesville Area School DistrictThorndale | 5,253 | 9 | $17,188 | 13.4 | #59 |
| Wissahickon School DistrictAmbler | 5,210 | 6 | $21,587 | 14.0 | #60 |
| Carlisle Area School DistrictCarlisle | 5,180 | 10 | $14,762 | 14.4 | #61 |
| Northampton Area School DistrictNorthampton · this district | 5,124 | 6 | $15,977 | 14.0 | #62 |
| Hempfield Area School DistrictGreensburg | 5,062 | 9 | $15,431 | 14.0 | #63 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Muncie Community SchoolsMuncie, IN | 5,126 | $11,643 | 13.3 |
| East Windsor Regional School DistrictHightstown, NJ | 5,126 | $20,639 | 10.9 |
| South Windsor School DistrictSouth Windsor, CT | 5,125 | $19,637 | 11.2 |
| Hudson School DistrictHudson, WI | 5,119 | $13,267 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-northampton-area-school-district