Gettysburg Area School District
Gettysburg Area School District is a public school district based in Gettysburg, Pennsylvania, serving 2,783 students in 5 schools. By enrollment it ranks #171 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 55% of them. Its schools average 557 students each, about the same as the Pennsylvania median of 560. Its superintendent is Jeffrey Matzner. It spends about $17,656 per student on day-to-day operations, 12% more than the Pennsylvania median. It has roughly 13.2 students per teacher.
How Gettysburg Area compares
Spending and staffing
| Measure | Gettysburg Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $17,656 | $15,764 | FY2020-21 |
| Instruction spending per student | $10,892 | $10,126 | FY2020-21 |
| Total spending | $68.3 million | n/a | FY2020-21 |
| Total revenue | $66.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 211 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 399 | n/a | 2024-25 |
| Students per teacher | 13.2 | 13.4 | 2024-25 |
| Students per counselor | 348 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jeffrey Matzner
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Gettysburg Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gettysburg Area School DistrictGettysburg · this district | 2,783 | 5 | $17,656 | 13.2 | #171 |
| Manheim Central School DistrictManheim | 2,780 | 4 | $15,860 | 13.7 | #172 |
| Wallenpaupack Area School DistrictHawley | 2,766 | 5 | $24,584 | 9.8 | #173 |
| Lampeter-Strasburg School DistrictLancaster | 2,761 | 5 | $15,580 | 15.1 | #174 |
| Donegal School DistrictMount Joy | 2,750 | 4 | $14,456 | 15.4 | #175 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wapakoneta CityWapakoneta, OH | 2,786 | $10,779 | 19.9 |
| Tri-Valley LocalDresden, OH | 2,785 | $10,857 | 20.2 |
| Deer Park School DistrictDeer Park, WA | 2,783 | $12,655 | 19.2 |
| Greene County Public SchoolsStanardsville, VA | 2,781 | $11,789 | 13.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-gettysburg-area-school-district