Lancaster School District
Lancaster School District is a public school district based in Lancaster, Pennsylvania, serving 9,959 students in 19 schools. By enrollment it ranks #17 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 96% of them. Its schools average 524 students each, about the same as the Pennsylvania median of 560. Its superintendent is Keith Miles. It spends about $20,255 per student on day-to-day operations, 28% more than the Pennsylvania median. It has roughly 11.2 students per teacher.
How Lancaster compares
Spending and staffing
| Measure | Lancaster | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $20,255 | $15,764 | FY2020-21 |
| Instruction spending per student | $12,503 | $10,126 | FY2020-21 |
| Total spending | $254.7 million | n/a | FY2020-21 |
| Total revenue | $240.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 886 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,683 | n/a | 2024-25 |
| Students per teacher | 11.2 | 13.4 | 2024-25 |
| Students per counselor | 293 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Keith Miles
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lancaster School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Council Rock School DistrictNewtown | 10,403 | 14 | $19,939 | 13.6 | #14 |
| Cumberland Valley School DistrictMechanicsburg | 10,401 | 11 | $12,829 | 16.1 | #15 |
| Parkland School DistrictAllentown | 9,996 | 12 | $16,404 | 14.7 | #16 |
| Lancaster School DistrictLancaster · this district | 9,959 | 19 | $20,255 | 11.2 | #17 |
| Pennsbury School DistrictFallsington | 9,475 | 14 | $18,319 | 11.7 | #18 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Manor ISDManor, TX | 9,961 | $10,610 | 15.7 |
| Princeton ISDPrinceton, TX | 9,956 | $9,607 | 16.0 |
| Lansing Public School DistrictLansing, MI | 9,951 | $15,882 | 17.1 |
| Bonita UnifiedSan Dimas, CA | 9,944 | $12,084 | 23.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-lancaster-school-district