Parkland School District
Parkland School District is a public school district based in Allentown, Pennsylvania, serving 9,996 students in 12 schools. By enrollment it ranks #16 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 96% of them. Its schools average 833 students each, more than the Pennsylvania median of 560. Its superintendent is Mark Madson. It spends about $16,404 per student on day-to-day operations, about the state median. It has roughly 14.7 students per teacher.
How Parkland compares
Spending and staffing
| Measure | Parkland | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $16,404 | $15,764 | FY2020-21 |
| Instruction spending per student | $10,826 | $10,126 | FY2020-21 |
| Total spending | $197.1 million | n/a | FY2020-21 |
| Total revenue | $194.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 679 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,497 | n/a | 2024-25 |
| Students per teacher | 14.7 | 13.4 | 2024-25 |
| Students per counselor | 357 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Madson
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Parkland School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Council Rock School DistrictNewtown | 10,403 | 14 | $19,939 | 13.6 | #14 |
| Cumberland Valley School DistrictMechanicsburg | 10,401 | 11 | $12,829 | 16.1 | #15 |
| Parkland School DistrictAllentown · this district | 9,996 | 12 | $16,404 | 14.7 | #16 |
| Lancaster School DistrictLancaster | 9,959 | 19 | $20,255 | 11.2 | #17 |
| Pennsbury School DistrictFallsington | 9,475 | 14 | $18,319 | 11.7 | #18 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sumter CountyBushnell, FL | 10,013 | $10,902 | 15.4 |
| Freehold Regional High School DistrictEnglishtown, NJ | 10,005 | $18,409 | 15.0 |
| Grand Island Public SchoolsGrand Island, NE | 9,983 | $12,446 | 15.5 |
| Oconee 01Walhalla, SC | 9,978 | $13,257 | 12.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-parkland-school-district