Perkiomen Valley School District
Perkiomen Valley School District is a public school district based in Collegeville, Pennsylvania, serving 4,701 students in 7 schools. By enrollment it ranks #73 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 81% of them. Its schools average 672 students each, more than the Pennsylvania median of 560. Its superintendent is Jessica Kilmetz. It spends about $17,799 per student on day-to-day operations, 13% more than the Pennsylvania median. It has roughly 12.3 students per teacher.
How Perkiomen Valley compares
Spending and staffing
| Measure | Perkiomen Valley | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $17,799 | $15,764 | FY2020-21 |
| Instruction spending per student | $11,715 | $10,126 | FY2020-21 |
| Total spending | $112.4 million | n/a | FY2020-21 |
| Total revenue | $115.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 381 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 801 | n/a | 2024-25 |
| Students per teacher | 12.3 | 13.4 | 2024-25 |
| Students per counselor | 214 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jessica Kilmetz
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Perkiomen Valley School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lebanon School DistrictLebanon | 4,773 | 8 | $12,336 | 14.6 | #70 |
| Williamsport Area School DistrictWilliamsport | 4,750 | 7 | $16,306 | 13.3 | #71 |
| Mechanicsburg Area School DistrictMechanicsburg | 4,717 | 8 | $14,936 | 14.5 | #72 |
| Perkiomen Valley School DistrictCollegeville · this district | 4,701 | 7 | $17,799 | 12.3 | #73 |
| North Hills School DistrictPittsburgh | 4,627 | 6 | $15,011 | 13.3 | #74 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Monroe CountyForsyth, GA | 4,703 | $12,982 | 14.7 |
| Siloam Springs School DistrictSiloam Springs, AR | 4,702 | $10,593 | 15.7 |
| Jacksonville ISDJacksonville, TX | 4,700 | $11,206 | 13.8 |
| Valley Stream Central High School DistrictValley Stream, NY | 4,697 | $24,130 | 12.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-perkiomen-valley-school-district