Pittston Area School District
Pittston Area School District is a public school district based in Pittston, Pennsylvania, serving 3,272 students in 4 schools. By enrollment it ranks #140 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 64% of them. Its schools average 818 students each, more than the Pennsylvania median of 560. Its superintendent is Kevin Booth. It spends about $13,425 per student on day-to-day operations, 15% less than the Pennsylvania median. It has roughly 16.7 students per teacher.
How Pittston Area compares
Spending and staffing
| Measure | Pittston Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $13,425 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,152 | $10,126 | FY2020-21 |
| Total spending | $50.4 million | n/a | FY2020-21 |
| Total revenue | $56.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 196 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 391 | n/a | 2024-25 |
| Students per teacher | 16.7 | 13.4 | 2024-25 |
| Students per counselor | 654 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kevin Booth
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Pittston Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Franklin Regional School DistrictMurrysville | 3,303 | 4 | $16,426 | 14.1 | #138 |
| Kiski Area School DistrictVandergrift | 3,297 | 6 | $14,044 | 16.7 | #139 |
| Pittston Area School DistrictPittston · this district | 3,272 | 4 | $13,425 | 16.7 | #140 |
| Pottstown School DistrictPottstown | 3,264 | 6 | $15,708 | 13.2 | #141 |
| Montour School DistrictMc Kees Rocks | 3,256 | 3 | $18,900 | 16.0 | #142 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Belleville School District 118Belleville, IL | 3,275 | $17,572 | 12.9 |
| Itawamba CountyFulton, MS | 3,275 | $9,035 | 11.4 |
| Cypress ElementaryCypress, CA | 3,272 | $13,447 | 25.2 |
| LeavenworthLeavenworth, KS | 3,269 | $13,017 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-pittston-area-school-district