Southern Tioga School District
Southern Tioga School District is a public school district based in Blossburg, Pennsylvania, serving 1,694 students in 5 schools. By enrollment it ranks #283 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 26% of them. Its schools average 339 students each, fewer than the Pennsylvania median of 560. Its superintendent is Sam Rotella. It spends about $15,697 per student on day-to-day operations, about the state median. It has roughly 11.8 students per teacher.
How Southern Tioga compares
Spending and staffing
| Measure | Southern Tioga | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $15,697 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,904 | $10,126 | FY2020-21 |
| Total spending | $30.4 million | n/a | FY2020-21 |
| Total revenue | $35.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 143 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 236 | n/a | 2024-25 |
| Students per teacher | 11.8 | 13.4 | 2024-25 |
| Students per counselor | 339 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Sam Rotella
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Southern Tioga School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Huntingdon Area School DistrictHuntingdon | 1,702 | 4 | $15,766 | 11.1 | #281 |
| Littlestown Area School DistrictLittlestown | 1,697 | 3 | $14,839 | 12.7 | #282 |
| Southern Tioga School DistrictBlossburg · this district | 1,694 | 5 | $15,697 | 11.8 | #283 |
| Burrell School DistrictLower Burrell | 1,692 | 4 | $14,809 | 14.0 | #284 |
| Bedford Area School DistrictBedford | 1,686 | 3 | $15,208 | 14.5 | #285 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lakeside UnionBakersfield, CA | 1,695 | $9,726 | 23.5 |
| Ross Valley ElementarySan Anselmo, CA | 1,694 | $13,782 | 20.2 |
| Kent County Public SchoolsRock Hall, MD | 1,694 | $18,017 | 10.7 |
| Bellevue CityBellevue, OH | 1,694 | $12,412 | 15.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-southern-tioga-school-district