Bellevue City
Bellevue City is a public school district based in Bellevue, Ohio, serving 1,694 students in 3 schools. By enrollment it ranks #254 of the 425 Ohio districts with 1,000 or more students, larger than about 40% of them. Its schools average 565 students each, more than the Ohio median of 491. Its superintendent is Nathan Artino. It spends about $12,412 per student on day-to-day operations, about the state median. It has roughly 15.8 students per teacher.
How Bellevue City compares
Spending and staffing
| Measure | Bellevue City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,412 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,613 | $7,848 | FY2020-21 |
| Total spending | $25.9 million | n/a | FY2020-21 |
| Total revenue | $26.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 107 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 359 | n/a | 2024-25 |
| Students per teacher | 15.8 | 16.8 | 2024-25 |
| Students per counselor | 282 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Nathan Artino
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bellevue City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Norwood CityNorwood | 1,698 | 6 | $17,124 | 14.5 | #253 |
| Bellevue CityBellevue · this district | 1,694 | 3 | $12,412 | 15.8 | #254 |
| Highland LocalMarengo | 1,693 | 3 | $11,000 | 15.8 | #255 |
| Jefferson Area LocalJefferson | 1,685 | 5 | $10,917 | 19.1 | #256 |
| Northwestern LocalSpringfield | 1,681 | 2 | $11,356 | 20.0 | #257 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lakeside UnionBakersfield, CA | 1,695 | $9,726 | 23.5 |
| Ross Valley ElementarySan Anselmo, CA | 1,694 | $13,782 | 20.2 |
| Kent County Public SchoolsRock Hall, MD | 1,694 | $18,017 | 10.7 |
| Southern Tioga School DistrictBlossburg, PA | 1,694 | $15,697 | 11.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-bellevue-city