Tamaqua Area School District
Tamaqua Area School District is a public school district based in Tamaqua, Pennsylvania, serving 2,048 students in 4 schools. By enrollment it ranks #230 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 40% of them. Its schools average 512 students each, about the same as the Pennsylvania median of 560. Its superintendent is Stephen Toth. It spends about $13,111 per student on day-to-day operations, 17% less than the Pennsylvania median. It has roughly 14.6 students per teacher.
How Tamaqua Area compares
Spending and staffing
| Measure | Tamaqua Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $13,111 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,264 | $10,126 | FY2020-21 |
| Total spending | $32.6 million | n/a | FY2020-21 |
| Total revenue | $34.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 140 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 211 | n/a | 2024-25 |
| Students per teacher | 14.6 | 13.4 | 2024-25 |
| Students per counselor | 512 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Stephen Toth
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Tamaqua Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Tamaqua Area School DistrictTamaqua · this district | 2,048 | 4 | $13,111 | 14.6 | #230 |
| Highlands School DistrictNatrona Heights | 2,047 | 4 | $16,044 | 12.6 | #231 |
| Hopewell Area School DistrictAliquippa | 2,044 | 5 | $17,425 | 14.5 | #232 |
| Northern Lebanon School DistrictFredericksburg | 2,031 | 2 | $15,368 | 14.5 | #233 |
| Knoch School DistrictSaxonburg | 2,028 | 4 | $14,166 | 14.5 | #234 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| WinfieldWinfield, KS | 2,050 | $18,154 | 12.4 |
| Wyckoff Township Public School DistrictWyckoff, NJ | 2,050 | $22,874 | 11.3 |
| Knott CountyHindman, KY | 2,049 | $13,061 | 12.7 |
| Brawley Union HighBrawley, CA | 2,047 | $13,634 | 22.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-tamaqua-area-school-district