Bristol Warren
Bristol Warren is a public school district based in Bristol, Rhode Island, serving 2,693 students in 6 schools. By enrollment it ranks #16 of the 30 Rhode Island districts with 1,000 or more students, larger than about 48% of them. Its schools average 449 students each, about the same as the Rhode Island median of 449. It spends about $17,691 per student on day-to-day operations, about the state median. It has roughly 13.3 students per teacher.
How Bristol Warren compares
Spending and staffing
| Measure | Bristol Warren | Rhode Island median | Year |
|---|---|---|---|
| Current spending per student | $17,691 | $17,860 | FY2020-21 |
| Instruction spending per student | $10,626 | $10,926 | FY2020-21 |
| Total spending | $61.7 million | n/a | FY2020-21 |
| Total revenue | $65.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 203 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 401 | n/a | 2024-25 |
| Students per teacher | 13.3 | 12.6 | 2024-25 |
| Students per counselor | 385 | 379 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Rhode Island median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bristol Warren yet. Recent Rhode Island coverage is on the Rhode Island page.
Peer districts in Rhode Island
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| CharihoWood River Junction | 2,966 | 9 | $19,168 | 11.9 | #15 |
| Bristol WarrenBristol · this district | 2,693 | 6 | $17,691 | 13.3 | #16 |
| Central FallsCentral Falls | 2,560 | 7 | $16,517 | 13.3 | #17 |
| East GreenwichEast Greenwich | 2,490 | 6 | $16,665 | 13.0 | #18 |
| SmithfieldSmithfield | 2,361 | 5 | $17,260 | 12.6 | #19 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Richland ParishRayville, LA | 2,694 | $12,816 | 16.5 |
| DuxburyDuxbury, MA | 2,694 | $19,210 | 11.3 |
| Kings Park Central School DistrictKings Park, NY | 2,694 | $30,389 | 10.4 |
| Newton Community School DistrictNewton, IA | 2,693 | $11,909 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ri-bristol-warren