North Providence
North Providence is a public school district based in North Providence, Rhode Island, serving 3,488 students in 8 schools. By enrollment it ranks #10 of the 30 Rhode Island districts with 1,000 or more students, larger than about 69% of them. Its schools average 436 students each, about the same as the Rhode Island median of 449. It spends about $16,468 per student on day-to-day operations, 8% less than the Rhode Island median. It has roughly 13.4 students per teacher.
How North Providence compares
Spending and staffing
| Measure | North Providence | Rhode Island median | Year |
|---|---|---|---|
| Current spending per student | $16,468 | $17,860 | FY2020-21 |
| Instruction spending per student | $10,337 | $10,926 | FY2020-21 |
| Total spending | $67.5 million | n/a | FY2020-21 |
| Total revenue | $73.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 261 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 479 | n/a | 2024-25 |
| Students per teacher | 13.4 | 12.6 | 2024-25 |
| Students per counselor | 498 | 379 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Rhode Island median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to North Providence yet. Recent Rhode Island coverage is on the Rhode Island page.
Peer districts in Rhode Island
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| North KingstownNorth Kingstown | 3,786 | 8 | $18,259 | 12.3 | #9 |
| North ProvidenceNorth Providence · this district | 3,488 | 8 | $16,468 | 13.4 | #10 |
| West WarwickWest Warwick | 3,469 | 6 | $17,860 | 12.3 | #11 |
| BarringtonBarrington | 3,294 | 6 | $16,330 | 13.2 | #12 |
| LincolnLincoln | 3,278 | 6 | $18,305 | 15.1 | #13 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| DracutDracut, MA | 3,491 | $13,924 | 14.3 |
| Ralston Public SchoolsRalston, NE | 3,491 | $12,013 | 14.5 |
| Black Horse Pike Regional School DistrictBlackwood, NJ | 3,487 | $20,340 | 12.4 |
| Hyde Park Central School DistrictHyde Park, NY | 3,485 | $25,775 | 11.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ri-north-providence