Berkeley 01
Berkeley 01 is a public school district based in Moncks Corner, South Carolina, serving 39,423 students in 46 schools. By enrollment it ranks #4 of the 68 South Carolina districts with 1,000 or more students, larger than about 96% of them. Its schools average 857 students each, more than the South Carolina median of 550. It spends about $10,624 per student on day-to-day operations, 15% less than the South Carolina median. It has roughly 16.1 students per teacher.
How Berkeley 01 compares
Spending and staffing
| Measure | Berkeley 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $10,624 | $12,570 | FY2020-21 |
| Instruction spending per student | $5,757 | $7,082 | FY2020-21 |
| Total spending | $440.4 million | n/a | FY2020-21 |
| Total revenue | $502.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 2,451 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 5,063 | n/a | 2024-25 |
| Students per teacher | 16.1 | 13.6 | 2024-25 |
| Students per counselor | 372 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Berkeley 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Charleston 01Charleston | 50,856 | 83 | $14,267 | 13.0 | #2 |
| Horry 01Conway | 48,662 | 57 | $11,927 | 14.5 | #3 |
| Berkeley 01Moncks Corner · this district | 39,423 | 46 | $10,624 | 16.1 | #4 |
| Richland 02Columbia | 28,841 | 32 | $12,557 | 13.8 | #5 |
| Lexington 01Lexington | 27,074 | 32 | $12,456 | 13.0 | #6 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Clear Creek ISDLeague City, TX | 39,684 | $9,912 | 16.1 |
| San Juan UnifiedCarmichael, CA | 39,446 | $12,961 | 22.6 |
| Montgomery CountyClarksville, TN | 39,385 | $9,647 | n/a |
| East Baton Rouge ParishBaton Rouge, LA | 39,320 | $14,277 | 13.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-berkeley-01