Richland 02
Richland 02 is a public school district based in Columbia, South Carolina, serving 28,841 students in 32 schools. By enrollment it ranks #5 of the 68 South Carolina districts with 1,000 or more students, larger than about 94% of them. Its schools average 901 students each, more than the South Carolina median of 550. It spends about $12,557 per student on day-to-day operations, about the state median. It has roughly 13.8 students per teacher.
How Richland 02 compares
Spending and staffing
| Measure | Richland 02 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,557 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,082 | $7,082 | FY2020-21 |
| Total spending | $498.0 million | n/a | FY2020-21 |
| Total revenue | $437.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 2,092 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 4,314 | n/a | 2024-25 |
| Students per teacher | 13.8 | 13.6 | 2024-25 |
| Students per counselor | 343 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Richland 02 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Richland 02Columbia · this district | 28,841 | 32 | $12,557 | 13.8 | #5 |
| Lexington 01Lexington | 27,074 | 32 | $12,456 | 13.0 | #6 |
| Dorchester 02Summerville | 25,928 | 25 | $10,907 | 15.1 | #7 |
| Aiken 01Aiken | 22,916 | 41 | $11,879 | 14.4 | #8 |
| Richland 01Columbia | 21,814 | 48 | $16,464 | 12.1 | #9 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Richmond CountyAugusta, GA | 28,923 | $11,826 | 14.4 |
| Spokane School DistrictSpokane, WA | 28,853 | $15,579 | 14.8 |
| Tacoma School DistrictTacoma, WA | 28,847 | $15,922 | 18.8 |
| Visalia UnifiedVisalia, CA | 28,809 | $12,738 | 21.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-richland-02