Chesterfield 01
Chesterfield 01 is a public school district based in Chesterfield, South Carolina, serving 6,872 students in 16 schools. By enrollment it ranks #33 of the 68 South Carolina districts with 1,000 or more students, larger than about 52% of them. Its schools average 430 students each, fewer than the South Carolina median of 550. It spends about $12,392 per student on day-to-day operations, about the state median. It has roughly 13.5 students per teacher.
How Chesterfield 01 compares
Spending and staffing
| Measure | Chesterfield 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,392 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,554 | $7,082 | FY2020-21 |
| Total spending | $88.3 million | n/a | FY2020-21 |
| Total revenue | $93.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 509 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,134 | n/a | 2024-25 |
| Students per teacher | 13.5 | 13.6 | 2024-25 |
| Students per counselor | 382 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Chesterfield 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Georgetown 01Georgetown | 8,208 | 19 | $13,239 | 12.3 | #30 |
| Cherokee 01Gaffney | 7,525 | 15 | $12,959 | 13.4 | #31 |
| Spartanburg 07Spartanburg | 7,255 | 9 | $16,515 | 11.2 | #32 |
| Chesterfield 01Chesterfield · this district | 6,872 | 16 | $12,392 | 13.5 | #33 |
| Newberry 01Newberry | 5,714 | 14 | $13,622 | 12.4 | #34 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| El Rancho UnifiedPico Rivera, CA | 6,878 | $13,381 | 23.3 |
| Cleburne ISDCleburne, TX | 6,877 | $10,493 | 13.3 |
| Lawrence CountyLawrenceburg, TN | 6,867 | $9,457 | n/a |
| Lufkin ISDLufkin, TX | 6,865 | $12,248 | 13.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-chesterfield-01