Fairfield 01
Fairfield 01 is a public school district based in Winnsboro, South Carolina, serving 2,103 students in 8 schools. By enrollment it ranks #60 of the 68 South Carolina districts with 1,000 or more students, larger than about 12% of them. Its schools average 263 students each, fewer than the South Carolina median of 550. It spends about $20,909 per student on day-to-day operations, 66% more than the South Carolina median. It has roughly 9.9 students per teacher.
How Fairfield 01 compares
Spending and staffing
| Measure | Fairfield 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $20,909 | $12,570 | FY2020-21 |
| Instruction spending per student | $11,084 | $7,082 | FY2020-21 |
| Total spending | $53.8 million | n/a | FY2020-21 |
| Total revenue | $54.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 213 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 536 | n/a | 2024-25 |
| Students per teacher | 9.9 | 13.6 | 2024-25 |
| Students per counselor | 191 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Fairfield 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| HamptonVarnville | 2,272 | 9 | n/a | 13.6 | #58 |
| Dorchester 04St. George | 2,110 | 5 | $16,722 | 12.2 | #59 |
| Fairfield 01Winnsboro · this district | 2,103 | 8 | $20,909 | 9.9 | #60 |
| Lexington 03Batesburg-Leesville | 1,961 | 4 | $14,173 | 12.3 | #61 |
| Bamberg 03Denmark | 1,817 | 6 | n/a | 12.5 | #62 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Seymour School DistrictSeymour, CT | 2,103 | $19,993 | 13.2 |
| Perry Co. 32Perryville, MO | 2,103 | $9,826 | 12.6 |
| Gallia County LocalPatriot, OH | 2,103 | $13,123 | 16.3 |
| Twin Lakes School CorporationMonticello, IN | 2,102 | $10,485 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-fairfield-01