Dorchester 04
Dorchester 04 is a public school district based in St. George, South Carolina, serving 2,110 students in 5 schools. By enrollment it ranks #59 of the 68 South Carolina districts with 1,000 or more students, larger than about 13% of them. Its schools average 422 students each, fewer than the South Carolina median of 550. It spends about $16,722 per student on day-to-day operations, 33% more than the South Carolina median. It has roughly 12.2 students per teacher.
How Dorchester 04 compares
Spending and staffing
| Measure | Dorchester 04 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $16,722 | $12,570 | FY2020-21 |
| Instruction spending per student | $8,031 | $7,082 | FY2020-21 |
| Total spending | $36.9 million | n/a | FY2020-21 |
| Total revenue | $37.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 173 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 425 | n/a | 2024-25 |
| Students per teacher | 12.2 | 13.6 | 2024-25 |
| Students per counselor | 211 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Dorchester 04 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| HamptonVarnville | 2,272 | 9 | n/a | 13.6 | #58 |
| Dorchester 04St. George · this district | 2,110 | 5 | $16,722 | 12.2 | #59 |
| Fairfield 01Winnsboro | 2,103 | 8 | $20,909 | 9.9 | #60 |
| Lexington 03Batesburg-Leesville | 1,961 | 4 | $14,173 | 12.3 | #61 |
| Bamberg 03Denmark | 1,817 | 6 | n/a | 12.5 | #62 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Potosi R-IIIPotosi, MO | 2,110 | $10,549 | 13.4 |
| Waverly School District 145Waverly, NE | 2,110 | $11,692 | 14.2 |
| Polk County SchoolsColumbus, NC | 2,110 | $12,894 | 14.2 |
| Buckeye LocalMedina, OH | 2,110 | $10,687 | 19.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-dorchester-04