Saluda 01
Saluda 01 is a public school district based in Saluda, South Carolina, serving 2,525 students in 5 schools. By enrollment it ranks #57 of the 68 South Carolina districts with 1,000 or more students, larger than about 16% of them. Its schools average 505 students each, about the same as the South Carolina median of 550. It spends about $12,079 per student on day-to-day operations, about the state median. It has roughly 14.9 students per teacher.
How Saluda 01 compares
Spending and staffing
| Measure | Saluda 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,079 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,071 | $7,082 | FY2020-21 |
| Total spending | $28.8 million | n/a | FY2020-21 |
| Total revenue | $31.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 170 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 393 | n/a | 2024-25 |
| Students per teacher | 14.9 | 13.6 | 2024-25 |
| Students per counselor | 361 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Saluda 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Spartanburg 03Spartanburg | 2,748 | 5 | $14,110 | 14.5 | #53 |
| Abbeville 60Abbeville | 2,746 | 9 | $12,953 | 12.4 | #54 |
| Williamsburg 01Kingstree | 2,716 | 10 | $14,820 | 11.2 | #55 |
| Laurens 56Clinton | 2,707 | 6 | $13,877 | 13.3 | #56 |
| Saluda 01Saluda · this district | 2,525 | 5 | $12,079 | 14.9 | #57 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ellington School DistrictEllington, CT | 2,526 | $18,874 | 11.8 |
| Henry CountyAbbeville, AL | 2,524 | $9,529 | 15.4 |
| Taylor CountyPerry, FL | 2,524 | $10,997 | 17.3 |
| Center Line Public SchoolsCenter Line, MI | 2,524 | $13,971 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-saluda-01